Chongqing, China
Standard full wheel for soft mines, construction sites, mixed roads and a small amount of pavement bit.
The open shoulder design is more conducive to the heat dissipation of the tire;
The high saturation design of the tread improves the wear resistance.
Size | PR | Load Index | Speed | Diameter(mm) | S.W/mm | T.D/mm | Rim | Single Load/Pressure | Dual Load/Pressure |
6.50R16LT | 12PR | 110/105 | L | 748 | 184 | 11 | 5.50F | 1060/670 | 925/670 |
7.00R16LT | 14PR | 118/114 | L | 770 | 198 | 12 | 5.50F | 1320/770 | 1180/770 |
7.50R16LT | 14PR | 122/118 | L | 804 | 208 | 13 | 6.00G | 1500/770 | 1320/770 |
215/75R17.5 | 14PR | 125/122 | L | 767 | 211 | 13 | 6.00G | 1650/760 | 1500/770 |
215/75R17.5 | 16PR | 127/124 | M | 767 | 211 | 13 | 6.00G | 1750/830 | 1600/830 |
215/75R17.5 | 16PR | 135/133 | J | 767 | 211 | 13 | 6.00G | 2180/860 | 2060/860 |
We have passed the quality certifications of the United States Department of Transportation (DOT), the Economic Commission for Europe (ECE) and Brazil (INMETRO) respectively, and passed the ISO9001 quality system certification and the national compulsory product certification (“CCC” certification in China), ISO14001 environmental system certification and ISO/TS16949 system certification.