Chongqing, China
The single trip distance is within 100km, the single tire load is less than 200%, and the general pavement and mixed pavement have full wheel position.
Strong horizontal block pattern, deepening pattern, widening the design of the driving surface, providing more powerful driving force, grip and more durable use of the cycle.
Full-arc groove bottom, groove bottom stone structure, to prevent hard stones, such as pricking, effectively prevent fissure; special tread formula, wear-resistant, pricking, gnawing, tear-resistant.
The specially reinforced structure design of tire body, crown and toe mouth endows the tire with stronger load-bearing performance.
Size | PR | Load Index | Speed | Diameter(mm) | S.W/mm | T.D/mm | Rim | Single Load/Pressure | Dual Load/Pressure |
12R22.5 | 18PR | 152/149 | L | 1083 | 298 | 17.5 | 9.00 | 3550/930 | 3250/930 |
9.00R20 | 16PR★ | 144/142 | J | 1024 | 260 | 17 | 7.0 | 2800/900 | 2650/900 |
10.00R20 | 18PR★ | 149/146 | J | 1060 | 278 | 18 | 7.5 | 3250/930 | 3000/930 |
11.00R20 | 18PR★ | 152/149 | J | 1088 | 294 | 19.5 | 8.0 | 3550/930 | 3250/930 |
12.00R20 | 20PR | 156/153 | J | 1127 | 310 | 19.5 | 8.5 | 4000/900 | 3650/900 |
12.00R20 | 20PR★ | 156/153 | J | 1127 | 310 | 19.5 | 8.5 | 4000/900 | 3650/900 |
We have passed the quality certifications of the United States Department of Transportation (DOT), the Economic Commission for Europe (ECE) and Brazil (INMETRO) respectively, and passed the ISO9001 quality system certification and the national compulsory product certification (“CCC” certification in China), ISO14001 environmental system certification and ISO/TS16949 system certification.