Chongqing, China

WYNstar logo

Long-distance fixed-load guide tugs on high-speed or first-class highways

  • Wide Ground Contact design

The tread is widened to increase the ground contact area;

  • High wear resistance and low heat generation

The new high wear resistance and low heat generation formula improves the mileage;

  • New contour design

The new contour design can effectively prevent partial wear.

Size PR Load Index Speed Diameter(mm) S.W/mm T.D/mm Rim Single Load/Pressure Dual Load/Pressure
11R22.5 18PR 149/146 L 1054 280 16.5 8.25 3250/930 3000/930
12R22.5 18PR 152/149 L 1082 300 17.5 9.00 3550/930 3250/930
235/75R17.5 16PR 132/129 J 798 233 13.5 6.75 2000/830 1850/830
245/70R17.5 18PR 143/141 J 798 248 13.5 7.50 2120/900 2000/900
245/70R19.5 18PR 141/140 J 841 248 14.5 7.50 2575/860 2500/860
275/70R22.5 16PR 144/141 L 960 276 15.5 8.25 2800/830 2575/830
275/70R22.5 18PR 146/143 L 960 275 15.5 8.25 3000/900 3275/900
275/80R22.5(D303+) 18PR 149/146 L 1006 276 15.5 8.25 3250/900 3000/900
295/60R22.5 18PR 150/147 L 922 300 15 9.00 3350/900 3075/900
315/80R22.5(D303+) 20PR 157/154 J 1080 303 16.7 9.00 4125/900 3750/900

Additional information

Related Products

WYNSTAR Tire Certification

Area B, Shuangqiao Industry Park, Shuangqiao District, Chongqing

Need a Quote?

We have extensive expertise in researching, developing, manufacturing and marketing a wide range of tire products, contact our tire experts for a quote!

Contact us

Contact

Contact us

Contact

WYNSTAR Tire Catalog 2023-2024

Download