Chongqing, China
Long-distance fixed-load guide tugs on high-speed or first-class highways
Design of stone row at the bottom of groove, optimized tread profile design, effectively prevent irregular wear;
The base rubber uses a low heat generation formula, which is more suitable for continuous high-speed driving;
The tread profile is optimized to improve the control stablity during high-speed driving; four continuous straight grooves and groove edge steel sheet design;
Ensure excellent drainage performance of the tire; Good grip on wet surfaces.
Size | PR | Load Index | Speed | Diameter(mm) | S.W/mm | T.D/mm | Rim | Single Load/Pressure | Dual Load/Pressure |
7.50R16LT | 14PR | 122/118 | J | 803 | 211 | 13 | 6.00G | 1500/770 | 1320/770 |
11R22.5 | 16PR | 148/145 | M | 1048 | 275 | 16.5 | 8.25 | 3150/850 | 2900/850 |
295/80R22.5 | 18PR | 152/149 | M | 1055 | 304 | 16.5 | 9.00 | 3550/900 | 3250/900 |
315/80R22.5 | 18PR | 156/152 | M | 1080 | 315 | 16 | 9.00 | 4000/830 | 3550/830 |
315/80R22.5 | 20PR | 157/154 | L | 1080 | 315 | 16 | 9.00 | 4125/900 | 3750/900 |
We have passed the quality certifications of the United States Department of Transportation (DOT), the Economic Commission for Europe (ECE) and Brazil (INMETRO) respectively, and passed the ISO9001 quality system certification and the national compulsory product certification (“CCC” certification in China), ISO14001 environmental system certification and ISO/TS16949 system certification.