Chongqing, China
The single trip distance is within the range of50Km, the single tire load is less than or equal to 180%, the load speed is within the range of30Km/h, and the full wheel position of the mine site or mixed road.
Reinforced carcass design to improve tire bearing capacity;
Reinforced bead toe design to effectively improve toe resistance to voids,bursts and cracks; The deepened transverse pattern design provides strong traction and grip, and effectively improves the service life;
The thick blocks are connected by reinforcing ribs to improve the toughness of the tread; the special tread formula improves the gnaw resistance and puncture resistance of the tire.
Size | PR | Load Index | Speed | Diameter(mm) | S.W/mm | T.D/mm | Rim | Single Load/Pressure | Dual Load/Pressure |
7.00R16LT | 14PR | 118/114 | J | 776 | 200 | 15.5 | 5.50F | 1320/770 | 1180/770 |
7.50R16LT | 14PR | 122/118 | J | 815 | 213 | 17 | 6.00G | 1500/770 | 1320/770 |
8.25R16LT | 16PR | 128/124 | D | 867 | 232 | 17 | 6.50H | 1800/770 | 1600/770 |
8.25R20 | 16PR | 139/137 | D | 985 | 234 | 19.5 | 6.5 | 2430/930 | 2300/930 |
9.00R20 | 16PR★ | 144/142 | D | 1033 | 256 | 22.5 | 7.0 | 2800/900 | 2650/600 |
10.00R20 | 18PR★ | 149/146 | D | 1067 | 276 | 22 | 7.5 | 3250/930 | 3000/930 |
11.00R20 | 18PR★ | 152/149 | D | 1098 | 292 | 23 | 8.0 | 3550/930 | 3250/930 |
12.00R20 | 20PR★ | 156/153 | D | 1137 | 310 | 23 | 8.5 | 4000/900 | 3650/900 |
We have passed the quality certifications of the United States Department of Transportation (DOT), the Economic Commission for Europe (ECE) and Brazil (INMETRO) respectively, and passed the ISO9001 quality system certification and the national compulsory product certification (“CCC” certification in China), ISO14001 environmental system certification and ISO/TS16949 system certification.