Chongqing, China
Long-distance fixed-load guide tugs on high-speed or first-class highways.
Longitudinal zigzag pattern design, good driving and braking performance;
Combination of zigzag grooves and transverse grooves, strong traction, anti-skid; open shoulder design, improve tire heat dissipation performance.
Size | PR | Load Index | Speed | Diameter(mm) | S.W/mm | T.D/mm | Rim | Single Load/Pressure | Dual Load/Pressure |
6.50R16LT | 12PR | 110/105 | L | 747 | 181 | 11 | 5.50F | 1060/670 | 925/670 |
7.00R16LT | 14PR | 118/114 | L | 770 | 197 | 12 | 5.50F | 1320/770 | 1180/770 |
7.50R16LT | 14PR | 122/118 | L | 803 | 211 | 13 | 6.00G | 1500/770 | 1320/770 |
8.25R16LT | 16PR | 128/124 | J | 857 | 232 | 14 | 6.50H | 1800/770 | 1600/770 |
8.25R20 | 16PR | 139/137 | J | 974 | 233 | 14 | 6.5 | 2430/930 | 2300/930 |
9.00R20 | 16PR | 144/142 | K | 1021 | 259 | 15.5 | 7.0 | 2800/900 | 2650/900 |
10.00R20 | 18PR | 149/146 | J | 1056 | 278 | 16.5 | 7.5 | 3250/930 | 3000/930 |
11.00R20 | 18PR | 152/149 | J | 1091 | 293 | 17 | 8.0 | 3550/930 | 3250/930 |
12.00R20 | 18PR | 154/151 | K | 1125 | 305 | 17 | 8.5 | 3750/830 | 3450/830 |
11R22.5 | 18PR | 149/146 | L | 1054 | 279 | 14.5 | 8.25 | 3250/930 | 3000/930 |
12R22.5 | 18PR | 152/149 | J | 1082 | 298 | 14.5 | 9.00 | 3550/930 | 3250/930 |
315/80R22.5 | 20PR | 157/154 | K | 1076 | 312 | 15 | 9.00 | 4125/900 | 3750/900 |
We have passed the quality certifications of the United States Department of Transportation (DOT), the Economic Commission for Europe (ECE) and Brazil (INMETRO) respectively, and passed the ISO9001 quality system certification and the national compulsory product certification (“CCC” certification in China), ISO14001 environmental system certification and ISO/TS16949 system certification.